Bluegrass Music Collective · Community Arts · Requested $25,000
No answers recorded. Application may be in draft.
Applicant
Bluegrass Music Collective
EIN 61-2200197 · Lexington, KY
Program
Community Arts
Community Arts 2026
Requested
$25,000
Submitted
Apr 24, 2026
Hank Mendez
| Dimension | Score | Comment |
|---|---|---|
| Mission fit | 4.00 | — |
| Feasibility | 4.00 | — |
| Impact | 4.00 | — |
| Budget reasonableness | 4.00 | — |
| Organizational capacity | 4.00 | — |
| Reviewer | Due | Status |
|---|---|---|
| Hank Mendez | May 19, 2026 | Complete |
| Felicia Brown | May 19, 2026 | In progress |
| Ben Hartford | May 19, 2026 | Assigned |
Not yet at committee phase.