Application
APP-2032 · Riverline Summer Sounds
Riverline Community Arts · Community Arts · Requested $28,000
Committee pending
Application narrative
No answers recorded. Application may be in draft.
Details
Applicant
Riverline Community Arts
EIN 13-4291855 · Pittsburgh, PA
Program
Community Arts
Community Arts 2026
Requested
$28,000
Aggregate score
81.5 / 100
Submitted
Apr 8, 2026
Reviewer scores
Felicia Brown
avg 4.00 / 5
| Dimension | Score | Comment |
|---|---|---|
| Mission fit | 4.00 | — |
| Feasibility | 4.00 | — |
| Impact | 4.00 | — |
| Budget reasonableness | 4.00 | — |
| Organizational capacity | 4.00 | — |
Ben Hartford
avg 4.00 / 5
| Dimension | Score | Comment |
|---|---|---|
| Mission fit | 4.00 | — |
| Feasibility | 4.00 | — |
| Impact | 4.00 | — |
| Budget reasonableness | 4.00 | — |
| Organizational capacity | 4.00 | — |
Helena Vargas
avg 4.00 / 5
| Dimension | Score | Comment |
|---|---|---|
| Mission fit | 4.00 | — |
| Feasibility | 4.00 | — |
| Impact | 4.00 | — |
| Budget reasonableness | 4.00 | — |
| Organizational capacity | 4.00 | — |
Reviewer assignments
| Reviewer | Due | Status |
|---|---|---|
| Felicia Brown | May 11, 2026 | Complete |
| Ben Hartford | May 11, 2026 | Complete |
| Helena Vargas | May 11, 2026 | Complete |
Committee decisions
Not yet at committee phase.