Admin · Rubrics
Scoring rubrics
Rubric dimensions and weights drive reviewer scoring. Editing weights mid-cycle recomputes existing reviewer aggregates and emits a rubric_updated audit event.
Standard program rubric 2026
Code RUB-STANDARD-2026 · 5 dimensions · weights total 100%
| Dimension | Description | Weight | Status |
|---|---|---|---|
| Impact | Reach, depth, and durability of expected outcomes. | % | active |
| Mission fit | Alignment with foundation mission and program priorities. | % | active |
| Feasibility | Workplan, timeline, and team capacity to deliver. | % | active |
| Budget reasonableness | Cost per outcome and budget realism. | % | active |
| Organizational capacity | Track record, governance, and operating health. | % | active |
Editing weights mid-cycle recomputes reviewer aggregates and emits rubric_updated audit.